In January 2022, the City of Altoona issued 8 commercial and 19 residential building permits, representing more than 44,020 square feet of new or improved space and over $6 million invested.
In January 2022, the City of Altoona issued 8 commercial and 19 residential building permits representing over 44,020 square feet of new or improved space and over $6 million invested.
COMMERCIAL PERMITSNOW | BUSINESS | TYPE | VALUATION | SF |
305 34TH AVE NW | Dragon Queue Building | Alteration/Tenant Finish | $300,000 | 4,750 |
305 34TH AVE NW | Lighthouse Ride Control Building | Accessory Structure | $11,782.32 | 264 |
305 34TH AVE NW | Circus Balloons Control Building | Accessory Structure | $4,463 | 100 |
305 34TH AVE NW | Leap Frogs Control Building | Accessory Structure | $3,570.40 | 80 |
3501 8TH ST SW | Walmart | Alteration/Tenant Finish | $1,354,434.52 | 2,257 |
1009 8TH ST SE | US Cellular Tower at Sam Wise Complex | Alteration/Tenant Finish | $125,000 | |
611 BASS PRO DR NW STE 800 | J.Crew Factory | Alteration/Tenant Finish | $600,000 | 6,489 |
1 PRAIRIE MEADOWS DR | DCI Remodel | Alteration/Tenant Finish | $18,000 | |
TOTAL | $2,417,250.24 | 13,940 |
RESIDENTIAL PERMITSNOW | BUILDER | TYPE | VALUATION | UNITS | SF | |
825 32ND ST SW | Jerry’s Homes Inc | SFD | $350,220.75 | 1 | 2,655 | |
1013 25TH ST SE | D.R. Horton- Iowa, LLC. | SFD | $213,265.70 | 1 | 1,498 | |
2900 SPRING CT SE | D.R. Horton- Iowa, LLC. | SFD | $308,877.40 | 1 | 2,356 | |
2908 SPRING CT SE | D.R. Horton- Iowa, LLC. | SFD | $302,399.90 | 1 | 2,366 | |
1020 25TH ST SE | D.R. Horton- Iowa, LLC. | SFD | $223,619.70 | 1 | 1,498 | |
1922 28TH CT SW | Oakstone Homes | SFD | $225,095.60 | 1 | 1,344 | |
1914 28TH CT SW | Oakstone Homes | SFD | $214,924.85 | 1 | 1,289 | |
2805 20TH ST SW | Sage Homes, Inc. | SFD | $215,424.70 | 1 | 1,478 | |
3226 LAKEVIEW DR SE | Genesis Homes | SFD | $292,302 | 1 | 1,800 | |
2808 21ST ST SW | Greenland Homes | SFD | $190,468.20 | 1 | 1,428 | |
2800 21ST ST SW | Greenland Homes | SFD | $195,054.25 | 1 | 1,485 | |
2720 21ST ST SW | Greenland Homes | SFD | $200,616 | 1 | 1,500 | |
2712 21ST ST SW | Greenland Homes | SFD | $189,410.35 | 1 | 1,319 | |
2637 21ST ST SW | Greenland Homes | SFD | $189,077.45 | 1 | 1,413 | |
2629 21ST ST SW | Greenland Homes | SFD | $191,504.35 | 1 | 1,439 | |
2816 21ST ST SW | Greenland Homes | SFD | $184,801 | 1 | 1,300 | |
700 SUNSET DR SE | KRM Development | SFD | $253,277.55 | 1 | 1,507 | |
1835 17TH ST SE | KRM Development | SFD | $191,885.60 | 1 | 1,204 | |
1827 17TH ST SE | KRM Development | SFD | $192,835.65 | 1 | 1,201 | |
TOTAL | $4,325,061 | 19 | 30,080 |
This article came from Altoona Now
CITY OF ALTOONA, IOWA 900 Venbury Drive, Altoona, IA 50009 | 515-967-5136